Site and Location | Loss | RTT (ms) | ||
---|---|---|---|---|
min | avg | max | ||
ALASKA, ALASKA Fairbanks, Alaska | ||||
ASCI, Advanced Systems Consulting, Inc. Marlton, NJ, USA | ||||
ATT-LABS-EUROPE, AT&T Labs Europe AT&T Labs Europe, Geneva, Switzerland | ||||
BAY, Bay Networks Billerica, Massachusetts, USA | ||||
BAY-FRANCE, Bay Networks/France Valbonne, France | ||||
BT-LABS, BT Labs, Martlesham Heath Suffolk, UK | ||||
CAIRN, CAIRN Project USC/ISI East, Arlington, VA, USA | ||||
CEFRIEL, CEFRIEL Milano, ITALY | ||||
CIB-NACNR, CIB-NA-CNR Arco Felice, Naples, ITALY | ||||
CICNET, CICNet primary AS Downers Grove, Illinois, USA | ||||
CISCO, cisco Systems San Jose, California, USA | ||||
COSY, Dept. of ComputerScience, U. of Salzburg Salzburg, Austria | ||||
CRS4, CRS4 Cagliari, ITALY | ||||
CSELT, CSELT (Centro Studi E Laboratori Telecomunicazioni) Torino, ITALY | ||||
CU-BOULDER, University of Colorado Boulder, CO, USA | ||||
CYPHER, CYPHER Manhattan - New York, New York. | ||||
DETEBERKOM, DeTeBerkom GmbH Berlin, Germany | ||||
DFN, DFN-Verein e.V., Geschaeftsstelle Berlin, Germany | ||||
DIGITAL-AU, Digital Equipment Corporation Australia Sydney, Australia | ||||
DIGITAL-BE, Digital Equipment Corporation Brussels, Belgium | ||||
DIGITAL-CA, Digital Equipment Corporation Palo Alto, California, USA | ||||
DIGITAL-EARC, Digital Equipment Corporation Karlsruhe, Germany | ||||
DIGITAL-ETC, Digital Equipment Corporation Centre Technique Europe, Sophia Antipolis, France | ||||
DIGITAL-NH, Digital Equipment Corporation Nashua, New Hampshire, USA | ||||
ECRC, ECRC Munich, Germany | ||||
ENCOMIX, ENCOMIX EncomIX, Zargoza, ES | ||||
EPFL, EPFL (Swiss Federal Institute of Technology, Computer Engineering and Networks Lab) LAUSANNE, SWITZERLAND | ||||
ERA, ERA - Ericsson Radio Systems Kista (Stockholm), SWEDEN | ||||
ESNET, ESnet - Energy Science Network Berkeley Lab, Berkeley, CA, US | ||||
ETHZ, ETHZ (Swiss Federal Institute of Technology, Computer Engineering and Networks Lab) Zurich, SWITZERLAND | ||||
FAUERN, Friedrich Alexander Universität Erlangen/Nürnberg Erlangen, Germany | ||||
FNAL, FNAL Batavia, IL, US | ||||
G6, IMAG, G6 node Grenoble, France | ||||
G6-BULL, Bull SA Grenoble (Isere), FRANCE | ||||
G6-ENST, ENST Paris, FRANCE | ||||
G6-P7, Universite Paris 7 Paris, FRANCE | ||||
G6-ULP-LSIIT, ULP-LSIIT Strasbourg (Alsace), FRANCE | ||||
HP, Hewlett-Packard 3000 Hanover Street, Palo Alto, CA, USA | ||||
IBM, IBM Global Network Harrison, New York, USA | ||||
IBS-US, IBS, Internet Division Portland, Oregon, USA | ||||
IFB, Internet for Buisness, UK Aberdeen, Scotland, UK | ||||
INFN-CNAF, INFN-CNAF (National Center for Informatics and Networking) Bologna, ITALY | ||||
INR, INR Moscow, Russia | ||||
ISI-LAP, LAP-EXCHANGE Los Angeles | ||||
ISI-test, ISI-6BONE Los Angeles |