Semester | Wintersemester 2024/2025 | |||||||||||||||
Studiengänge | Informatik Master, Wirtschaftsinformatik Master | |||||||||||||||
IBR Gruppe | ALG (Prof. Fekete) | |||||||||||||||
Art | Vorlesung & Übung | |||||||||||||||
Dozent | ||||||||||||||||
Assistent | ||||||||||||||||
Hiwi | ||||||||||||||||
LP | 5 | |||||||||||||||
SWS | 2+1+1 | |||||||||||||||
Ort & Zeit | Vorlesung: Dienstags, 15:00 - 16:30 Uhr (Raum SN 19.2) Übungen: Donnerstags, 15:00 - 16:30 Uhr (Raum IZ 305) | |||||||||||||||
Beginn | Die erste Vorlesung findet am 22.10.2024 in SN 19.2 statt. Die erste Große Übung findet am 24.10.2024 in PK 3.4 statt. | |||||||||||||||
Voraussetzungen | none | |||||||||||||||
Sprache | English | |||||||||||||||
Scheinerwerb | Studienleistung: Live-Quizzes und Hausaufgaben Prüfungsleistung: Schriftliche Prüfung am 11.02.2025, 10:00 Uhr in SN 20.2 Die Anmeldung zu schriftlichen Prüfungen findet beim zuständigen Prüfungsamt statt. | |||||||||||||||
Inhalt | Geometric algorithms are of fundamental interest for a large spectrum of topics, both from theory and practice. In this class, we will start from the basic foundations, and work our way towards advanced topics. The participants learn the basic concepts of geometric algorithms. They know how to gauge the difficulty of geometric problems and formulate appropriate objectives. They are able to master different solution techniques and are capable of developing algorithmic methods for new challenges. They understand the practical relevance of problems and solutions. Topics are:
| |||||||||||||||
Literatur/Links |
| |||||||||||||||
Final examThe written exam will take place on 11.02.2025 in SN 20.2. Please be there by 9:45 a.m. so that we can start on time. The entrance to the lecture hall is at the back of the Altgebäude, as shown here. Mailing listThere is a mailing list for this class. Please sign up, as we will use it for communication. This list is moderated; participants from outside of TU Braunschweig will be approved manually, which may cause a slight initial delay. If you run into any problems, please contact Peter. MaterialYou can find course material (slides, video recordings, and references) on the material page. Homework
|