ID | Beigl2007 |
Type | inProceedings - an article in a conference proceedings |
Author | Michael Beigl |
Monty Beuster | |
Daniel R�hr | |
Till Riedel | |
Christian Decker | |
Albert Krohn | |
IBR Author(s) | Daniel Röhr, Monty Beuster, Prof. Dr.-Ing. Michael Beigl |
IBR Group(s) | DUS (Prof. Beigl) |
Title | S2B2: Blackboard for transparent data and control access in heterogenous sensing systems |
Book Title | 4th International Conference on Networked Sensing Systems (INSS), Braunschweig, Germany, June 6-8, 2007, Proceedings of the INSS 2007, IEEE catalog number 07EX1790 |
Year | 2007 |
Page(s) | 126-129 |
URL | http://www.ibr.cs.tu-bs.de/dus/publications/INSS-07_S2B2.pdf |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0