This page presents an overview of present and regular courses of the Algorithms group headed by Prof. Dr. Sándor P. Fekete. More information concerning prerequisites for or combination of exams in different fields of study is presented in Prüfungsregelungen.
Students interested in talks or announcements concerning the algorithms group are referred to this mailing list.
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Programmieren 1 | Dr. Arne Schmidt | 6 | 2+2+2 |
Bachelor-Seminar Art Gallery (Algorithmik) | Dr. Arne Schmidt | 5 | 0+2 |
Algorithmik-Praktikum: Solving NP-hard Problems in Practice | Dr. Dominik Krupke | 5 | 0+3 |
Teamprojekt Algorithmik | Dr. Dominik Krupke | 5 | 0+3 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Computational Geometry (Algorithmische Geometrie) | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Master-Seminar Art Gallery (Algorithmik) | Dr. Arne Schmidt | 5 | 0+2 |
Mathematische Methoden der Algorithmik | Dr. Arne Schmidt | 5 | 2+1+1 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Softwareentwicklungspraktikum Organisation | Dr. Arne Schmidt | 7 | 6 |
Programmieren 1 | Dr. Arne Schmidt | 6 | 2+2+2 |
Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Softwareentwicklungspraktikum: Tilt-Game | Dr. Arne Schmidt | 7 | 6 |
Softwareentwicklungspraktikum: TUber Eats | Dr. Phillip Keldenich | 7 | 6 |
Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Online Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Programmieren 1 | Dr. Arne Schmidt | 6 | 2+2+2 |
Software Engineering 1 | Dr. Arne Schmidt | 5 | 2+2 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Computational Geometry (Algorithmische Geometrie) | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Graphs, Geometry, and Algorithms | Prof. Dr. Linda Kleist | 5 | 2+1+1 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Mathematische Methoden der Algorithmik | Dr. Phillip Keldenich, ... | 5 | 2+1+1 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Netzwerkalgorithmen | Prof. Dr. Linda Kleist, ... | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Softwareentwicklungspraktikum: BIP | Prof. Dr. Sándor P. Fekete | 7 | 6 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Computational Geometry (Algorithmische Geometrie) | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Graphs, Geometry, and Algorithms | Prof. Dr. Linda Kleist | 5 | 2+1+1 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Mathematische Methoden der Algorithmik | Dr. Phillip Keldenich, ... | 5 | 2+1+1 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithm Engineering | Dr. Phillip Keldenich, ... | 5 | 2+2 |
Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Netzwerkalgorithmen | Prof. Dr. Linda Kleist, ... | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Softwareentwicklungspraktikum: HANS | Prof. Dr. Sándor P. Fekete | 7 | 6 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithm Engineering | Dr. Phillip Keldenich, ... | 5 | 2+2 |
Online Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Computational Geometry (Algorithmische Geometrie) | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Mathematische Methoden der Algorithmik | Prof. Dr. Linda Kleist | 5 | 2+1+1 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Netzwerkalgorithmen | Dr. Arne Schmidt | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Softwareentwicklungspraktikum: LaTeXBuddy | Prof. Dr. Sándor P. Fekete | 7 | 6 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Computational Geometry (Algorithmische Geometrie) | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Mathematische Methoden der Algorithmik | Prof. Dr. Linda Kleist | 5 | 2+1+1 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Netzwerkalgorithmen | Prof. Dr. Linda Kleist | 5 | 2+1+1 |
Softwareentwicklungspraktikum: Kaffeekasse | Prof. Dr. Sándor P. Fekete | 7 | 6 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Online Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Computational Geometry (Algorithmische Geometrie) | PD Dr. Christian Scheffer | 5 | 2+1+1 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Mathematische Methoden der Algorithmik | Prof. Dr. Linda Kleist | 5 | 2+1+1 |
Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen II | Prof. Dr. Linda Kleist | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Netzwerkalgorithmen | PD Dr. Christian Scheffer | 5 | 2+1+1 |
Softwareentwicklungspraktikum: Tilt - Komplexe Berechnungen mit programmierbarer Materie | Prof. Dr. Sándor P. Fekete | 7 | 6 |
Algorithmikpraktikum: Solving TSP | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Algorithmikpraktikum: Solving TSP | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Computational Geometry (Algorithmische Geometrie) | PD Dr. Christian Scheffer | 5 | 2+1+1 |
Mathematische Methoden der Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | PD Dr. Christian Scheffer | 5 | 2+1+1 |
Softwareentwicklungspraktikum: Escape Room 2.0 | Prof. Dr. Sándor P. Fekete | 7 | 6 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Online Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Algorithmikpraktikum: Solving TSP | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Computational Geometry (Algorithmische Geometrie) | PD Dr. Christian Scheffer | 5 | 2+1+1 |
Mathematische Methoden der Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen II | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Netzwerkalgorithmen | PD Dr. Christian Scheffer | 5 | 2+1+1 |
Softwareentwicklungspraktikum: Engineering a strong Reversi AI | Prof. Dr. Sándor P. Fekete | 7 | 6 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Algorithmikpraktikum: Solving TSP | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Computational Geometry (Algorithmische Geometrie) | PD Dr. Christian Scheffer | 5 | 2+1+1 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen II | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Softwareentwicklungspraktikum: Labyrinth Games | Prof. Dr. Sándor P. Fekete |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Online Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Algorithm Engineering | Dr. Victor Alvarez | 5 | 2+1+1 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Computational Geometry | Prof. Dr. Sándor P. Fekete, ... | 5 | 2+1+1 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Algorithmen und Datenstrukturen II | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Geometric Algorithms | Dr. Michael Hemmer | 5 | 2+1 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Einführung in Algorithm Engineering | Dr. Alexander Kröller | 5 | 2+1+1 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mathematische Methoden der Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Computational Geometry | Dr. Michael Hemmer | 5 | 2+1+1 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
SEP 2014: Labyrinth Games | Prof. Dr. Sándor P. Fekete | 8 | 0+5 |
Netzwerkalgorithmen | Dr. Christiane Schmidt | 5 | 2+1+1 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Verteilte Algorithmen | Dr. Alexander Kröller | 5 | 2+1+1 |
Geometric Algorithms | Dr. Michael Hemmer | 5 | 2+1 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Einführung in Algorithm Engineering | Dr. Alexander Kröller | 5 | 2+1+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Teamprojekt Algorithmik: Solving TSP | Prof. Dr. Sándor P. Fekete | 5 | 0+4 |
Teamprojekt Algorithmik: Simulating and Dissolving Traffic Jams | Prof. Dr. Sándor P. Fekete | 5 | 0+4 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mathematische Methoden der Algorithmik | Dr. Alexander Kröller | 5 | 2+1+1 |
Computational Geometry | Dr. Christiane Schmidt | 5 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen II | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Netzwerkalgorithmen | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
SEP 13: Panic Room | Dr. Alexander Kröller | 8 | 0+4 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithm Engineering | Dr. Alexander Kröller | 5 | 2+1+1 |
Online Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithm Engineering | Dr. Alexander Kröller | 5 | 2+1+1 |
Online Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
SEP 13: Panic Room | Dr. Alexander Kröller | 8 | 0+4 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Scientific Writing in English | Dr. Iris Reinbacher | 3 | 2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mathematische Methoden der Algorithmik | Dr. Alexander Kröller | 5 | 2+1+1 |
Computational Geometry | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Geometric Algorithms for Folding and Unfolding | Dr. Iris Reinbacher | 5 | 2+1 |
Scientific Writing in English | Dr. Iris Reinbacher | 3 | 2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mathematische Methoden der Algorithmik | Dr. Alexander Kröller | 5 | 2+1+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Geometric Algorithms for Folding and Unfolding | Dr. Iris Reinbacher | 5 | 2+1 |
Scientific Writing in English | Dr. Iris Reinbacher | 3 | 2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
SEP 12: Hilariously Haunted Hallway | Prof. Dr. Sándor P. Fekete | 8 | 0+4 |
Scientific Writing in English | Dr. Iris Reinbacher | 3 | 2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Verteilte Algorithmen | Dr. Alexander Kröller | 5 | 2+1 |
Geometric Algorithms | Dr. Iris Reinbacher | 5 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
SEP 12: Hilariously Haunted Hallway | Prof. Dr. Sándor P. Fekete | 8 | 0+4 |
Scientific Writing in English | Dr. Iris Reinbacher | 3 | 2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Verteilte Algorithmen | Dr. Alexander Kröller | 5 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
SEP 12: Hilariously Haunted Hallway | Prof. Dr. Sándor P. Fekete | 8 | 0+4 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Algorithmik-Praktikum | Prof. Dr. Sándor P. Fekete | 5 | 3 |
Scientific Writing in English | Dr. Iris Reinbacher | 2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mathematische Methoden der Algorithmik | Dr. Alexander Kröller | 5 | 2+1+1 |
Computational Geometry | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Geometric Algorithms for Folding and Unfolding | Dr. Iris Reinbacher | 5 | 2+1 |
Graph Drawing | Dr. Iris Reinbacher | 5 | 2+1 |
Scientific Writing in English | Dr. Iris Reinbacher | 2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mathematische Methoden der Algorithmik | Dr. Alexander Kröller | 5 | 2+1+1 |
Computational Geometry | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Geometric Algorithms for Folding and Unfolding | Dr. Iris Reinbacher | 5 | 2+1 |
Graph Drawing | Dr. Iris Reinbacher | 5 | 2+1 |
Scientific Writing in English | Dr. Iris Reinbacher | 2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
SEP 11: Hilariously Haunted Hallway | Prof. Dr. Sándor P. Fekete | 8 | 0+4 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Online-Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Algorithm Engineering | Dr. Alexander Kröller | 4 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
SEP 11: Hilariously Haunted Hallway | Prof. Dr. Sándor P. Fekete | 8 | 0+4 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Online-Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Algorithm Engineering | Dr. Alexander Kröller | 4 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
SEP 11: Hilariously Haunted Hallway | Prof. Dr. Sándor P. Fekete | 8 | 0+4 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Algorithmik-Praktikum | Prof. Dr. Sándor P. Fekete | 5 | 3 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mathematische Methoden der Algorithmik | Dr. Alexander Kröller | 5 | 2+1+1 |
Algorithmische Geometrie | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Combinatorial Algorithms | Dr. Alexander Kröller | 5 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mathematische Methoden der Algorithmik | Dr. Alexander Kröller | 5 | 2+1+1 |
Algorithmische Geometrie | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Combinatorial Algorithms | Dr. Alexander Kröller | 5 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | Prof. Dr. Linda Kleist, ... | 5 | 2+1+1 |
Title | Lecturer | Credits | Hours |
---|
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | Prof. Dr. Linda Kleist, ... | 5 | 2+1+1 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mathematische Methoden der Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Algorithmische Geometrie | Dr. Alexander Kröller | 4 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mathematische Methoden der Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Algorithmische Geometrie | Dr. Alexander Kröller | 4 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0