The list of courses and their detailed information is regularly being updated throughout the preceeding term. Therefore, please regard this information as incomplete and to be subject to change.
Title | Lecturer | Credits | Hours |
---|---|---|---|
Programmieren 1 | Dr. Arne Schmidt | 6 | 2+2+2 |
Theoretische Informatik 2 | Dr. Arne Schmidt | 5 | 3+1+1 |
Computernetze 1 | Prof. Dr.-Ing. Lars Wolf | 5 | 2+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Exam: Computer Networks 2 | Prof. Dr.-Ing. Lars Wolf | 5 | 2+2 |
Bachelor-Seminar Connected and Mobile Systems | Prof. Dr.-Ing. Lars Wolf | 5 | 0+2 |
Master-Seminar Connected and Mobile Systems | Prof. Dr.-Ing. Lars Wolf | 5 | 0+2 |
Praktikum: Computernetze Administration | Prof. Dr.-Ing. Lars Wolf | 5 | 4 |
Seminar der Master-, Bachelor- und Projekt-Arbeiten | Prof. Dr.-Ing. Lars Wolf | 0 | |
Wireless Networking Lab | Prof. Dr.-Ing. Lars Wolf | 5 | 4 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen 2 | Dr. Arne Schmidt | 5 | 2+1+1 |
Einführung in Algorithmische Geometrie | Dr. Arne Schmidt | 5 | 2+1+1 |
Softwareentwicklungspraktikum: Optimization Games | Dr. Phillip Keldenich, ... | 7 | 6 |
Algorithmik-Praktikum: Solving NP-hard Problems in Practice | Dr. Dominik Krupke | 5 | 0+3 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Softwareentwicklungspraktikum: Implementierung eines Subsets der BusyBox Unix-Systemprogramme für Embedded Linux in Rust | Prof. Dr.-Ing. Christian Dietrich | 7 | 0+6 |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0