ID | 10.1145-3486611.3492233 |
Type | inProceedings - an article in a conference proceedings |
Author | Schlichter, Jan |
Ficht, Roman | |
Wolf, Lars | |
IBR Author(s) | Jan Schlichter, Prof. Dr.-Ing. Lars Wolf |
IBR Group(s) | CM (Prof. Wolf) |
Project | 3demo |
Title | Towards 3D Indoor Airflow Monitoring Based on Differential Pressure Measurements |
Book Title | Proceedings of the 8th ACM International Conference on Systems for Energy-Efficient Buildings, Cities, and Transportation |
Year | 2021 |
Page(s) | 234-235 |
Publisher | Association for Computing Machinery |
Series | BuildSys '21 |
Location | Coimbra, Portugal |
Address | New York, NY, USA |
URL | https://doi.org/10.1145/3486611.3492233 |
DOI | 10.1145/3486611.3492233 |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0