Title | Type | Supervisor | Status |
---|---|---|---|
Visualizing spatial sensor data on web pages, ... | Studienarbeit | Daniel Röhr | finished ~2008 |
Ethernet-PIC: Implementing a micro webserver for PIC18F97J60 compatible sensor nodes, ... | Studienarbeit | Daniel Röhr | finished ~2008 |
Akiba-Node: System design, development, implementation and evaluation of components for a wireless sensor system, ... | Master Thesis | Daniel Röhr | finished ~2008 |
BooksTellingStories: New Forms of Interaction with Books using BookCrossing and Web 2.0 Technologies, ... | Diploma Thesis | Monty Beuster | finished ~2007 |
CapSensing Toolkit, ... | Studienarbeit | Monty Beuster | |
Functional Survey of Networked Sensing Systems, ... | Bachelor Thesis, Studienarbeit | Dawud Gordon | finished |
Development of a Sensor Node Extension Board for the Integration of a microSD Flash Memory Card, ... | Bachelor Thesis | Dawud Gordon | finished ~2009 |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0