We we will provide links to custom hard- and software we designed for PotatoNet here.
Name | Phone | Room | |
---|---|---|---|
Prof. Dr. Ulf Kulau | kulau[[at]]ibr.cs.tu-bs.de | ||
Stephan Rottmann | rottmann[[at]]ibr.cs.tu-bs.de | ||
Dr. Björn Gernert | gernert[[at]]ibr.cs.tu-bs.de | ||
Robert Hartung | hartung[[at]]ibr.cs.tu-bs.de | ||
Prof. Dr.-Ing. Lars Wolf | wolf[[at]]ibr.cs.tu-bs.de | +49-531-3913288 | 138 |
Title | Type | Supervisor | Status |
---|---|---|---|
Implementing and Evaluating AWuR on Amphisbaena | Bachelor Thesis | Dr. Björn Gernert, Stephan Rottmann | finished ~2017 |
Development of a wireless humidity sensor for food storage facilities, ... | Master Thesis, Project Thesis | Dr. Björn Gernert | finished ~2017 |
LoRa meets DTN - Development and evaluation of a delay tolerant LoRa based sensor network for food storehouses, ... | Master Thesis | Dr. Björn Gernert | finished ~2018 |
Advance Precision Farming by delay tolerant gathering of sendor data, ... | Bachelor Thesis | Dr. Björn Gernert | finished ~2016 |
Online modeling on wireless sensor nodes under energy and memory considerations, ... | Master Thesis | Robert Hartung | finished ~2018 |
Integration eines dynamischen Energiemodells zur Simulation der Energieaufnahme drahtloser Sensornetze unter realen Umgebungsbedingungen | Master Thesis | Prof. Dr. Ulf Kulau | finished ~2015 |
Verteilte Energiemessung in drahtlosen Sensornetzen im Außeneinsatz | Master Thesis | Prof. Dr. Ulf Kulau | finished ~2015 |
Entwicklung eines Micro-Source-Energy-Harvesters für Sensorknoten | Master Thesis | Prof. Dr. Ulf Kulau | finished ~2016 |
Datenerhebung von IEEE 802.15.4 Radios unter verschiedenen Temperatureinflüssen | Bachelor Thesis | Prof. Dr. Ulf Kulau, Robert Hartung | finished ~2016 |
Energieeffiziente Messstation für verteilte Trockenstressmessungen an Kartoffelpflanzen | Master Thesis | Prof. Dr. Ulf Kulau | finished ~2015 |
An adaptive prediction approach for low power WSN | Master Thesis | Prof. Dr. Ulf Kulau | finished ~2017 |
Abhärtung von Programmen in fehleranfälligen WSNs | Bachelor Thesis | Prof. Dr. Ulf Kulau, Arthur Martens | finished ~2015 |
Energieeffizienzanalyse des RPL-Protokolls im Falle transienter Knotenausfälle | Project Thesis | Prof. Dr. Ulf Kulau, Arthur Martens | finished ~2015 |
Zielfunktion zur effizienten und robusten Wegewahl in WSNs | Bachelor Thesis | Prof. Dr. Ulf Kulau | finished ~2016 |
Energy Harvesting für Sensorknoten unter Nutzung der Bodentemperatur | Bachelor Thesis | Prof. Dr. Ulf Kulau | finished |
If you are interested in writing a thesis regarding this project, please feel free to contact Prof. Dr. Ulf Kulau.
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0