Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Title | Type | Status |
---|---|---|
Paths and Tours in Dynamic Chessboard-like Graphs | Bachelor | finished |
Lawn Mowing and Milling Problems with Obstacles | Bachelor | finished |
Algorithmic Approaches for Area-Optimal Polygonizations | Bachelor | finished |
Algorithmen für Geometrische Set Cover Probleme | Bachelor | finished |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0