Name | Short Description |
---|---|
SecForCARs | Security for connected autonomous cars |
CCC |
Title | Type | Supervisor | Status |
---|---|---|---|
Prakitkumsbetreuung V2X-Lab | HiWi Job | Alexander Willecke | open |
Title | Type | Supervisor | Status |
---|---|---|---|
Vergleich von 5G NR-V2X Mode 2 mit LTE-V2X Mode 4 und ITS-G5 | Master Thesis | Fynn Schulze, Alexander Willecke | running |
KI-gestützte Auswertung von Messdaten aus V2X-Simulationen | Project Thesis, Team Project Thesis | Fynn Schulze, Alexander Willecke | running |
Title | Type | Supervisor | Status |
---|---|---|---|
Camera-based Tracking for Wireless Slot Cars | Project Thesis | Dr. Keno Garlichs, Alexander Willecke | finished 2020 |
Development of a Multi-Channel Operation Concept for Collective Perception | Master Thesis | Dr. Keno Garlichs, Alexander Willecke | finished 2021 |
Redundancy Mitigation for the Collective Perception Service | Master Thesis | Dr. Keno Garlichs, Alexander Willecke | finished 2021 |
Vulnerable Road User protection using Collective Perception | Bachelor Thesis | Alexander Willecke, Dr. Keno Garlichs | finished 2021 |
Parking Occupancy Monitoring using Collective Perception | Bachelor Thesis | Alexander Willecke, Dr. Keno Garlichs | finished 2021 |
Wireless Slot Cars | Project Thesis | Alexander Willecke, Dr. Keno Garlichs | finished 2020 |
Misbehavior Detection for Platooning | Project Thesis | Alexander Willecke, Dr. Keno Garlichs | finished |
Misbehavior Reports for V2X Communication | Master Thesis | Alexander Willecke, Dr. Keno Garlichs | finished 2021 |
Network-specific Analysis of Maneuver Coordination | Master Thesis | Alexander Willecke, Dr. Keno Garlichs | finished 2021 |
Improving the Realism of Perception in Artery | Project Thesis | Alexander Willecke, Dr. Keno Garlichs | finished 2022 |
Misbehavior Detection in C-ITS - Ein effizienter Aufbau einer Misbehavior Authority | Master Thesis | Alexander Willecke, Dr. Keno Garlichs | finished 2023 |
Analysing Redundancy and Completeness of Information in Collective Perception Messages | Master Thesis | Alexander Willecke, Dr. Keno Garlichs | finished 2023 |
Object Fusion in the Artery Simulation Framework | Project Thesis | Alexander Willecke, Dr. Keno Garlichs | finished 2022 |
Implementing Collective Perception Object Fusion in the Artery Simulation Framework | Master Thesis | Alexander Willecke | finished 2023 |
Improved Message Generation for the Collective Perception Service | Master Thesis | Alexander Willecke | finished 2023 |
Entwicklung einer Smartphone-App zur Verbesserung der Verkehrssicherheit von Fahrradfahrenden | Master Thesis | Alexander Willecke, Nico Ostendorf | finished 2023 |
Design, Implementation and Evaluation of a V2X Rescue Information Service | Master Thesis | Alexander Willecke | finished 2023 |
Parking Occupancy Monitoring using Edge Computing and Collective Perception | Master Thesis | Alexander Willecke, Dr. Keno Garlichs | cancelled |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0