All 'normal' Sessions will be in Room 161. Coffee breaks and Demo Session will be held at the Plaza (under the glass roof)
The proceedings are temporarily available here. The proceedings will be published shortly at https://doi.org/10.24355/dbbs.084-201809121401-1.
Start | End | Action | |
---|---|---|---|
08:50 | 09:00 | Hungover Coffee | |
09:00 | 10:45 | Session 3 (Session Chair: Robert Hartung) | |
9:00 | Silvia Krug and Mattias O'Nils: IoT Communication Introduced Limitations for High Sampling Rate Applications | ||
9:25 | Frank Engelhardt and Mesut Güneş: A Latency Analysis of IEEE 802.11-based Tactile Wireless Multi-Hop Networks | ||
9:50 | Aleksandar Ilić and Mario Schölzel: Packet Merging-driven Tree Construction in Wireless Sensor Networks | ||
10:15 | Michael Rethfeldt, Benjamin Beichler, Peter Danielis, Christian Haubelt and Dirk Timmermann: Enabling the Management of IEEE 802.11s Wireless Mesh Networks | ||
10:45 | 11:15 | Coffee Break | |
11:15 | 12:55 | Session 4 (Session Chair: Andreas Reinhardt) | |
11:15 | Idrees Zaman and Anna Foerster: Challenges and Opportunities of Wireless Underground Sensor Networks | ||
11:40 | Isabel Madeleine Runge and Reiner Kolla: Extensions at Broadcast Growth Codes | ||
12:05 | Dario Fanucchi, Barbara Staehle and Rudi Knorr: Evaluation of the 6TiSCH network formation | ||
12:30 | Lars Hanschke, Alexander Sowarka and Christian Renner: Moving Task Scheduling to Co-Processors in Energy-Harvesting Systems | ||
12:55 | 13:15 | Closing |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0