cw | planned | cw | finished | cw | in progress | cw | behind schedule |
calendar week (2006) | |||||||||||||||||||||||||||||
JUN | | | JUL | | | AUG | | | SEP | | | OCT | | | NOV | | | DEC | |||||||||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | |
Miscellaneous: | |||||||||||||||||||||||||||||
-Scheduling | 25 | ||||||||||||||||||||||||||||
-Investigation | 25 | 26 | |||||||||||||||||||||||||||
-Website | 25 | 26-31 | 48,49 | ||||||||||||||||||||||||||
-Lecture | 32 | 33 | 34 | ||||||||||||||||||||||||||
-Miscellaneous | 50 | 51 | |||||||||||||||||||||||||||
Design: | |||||||||||||||||||||||||||||
-Scheduling | 25 | ||||||||||||||||||||||||||||
-Intermediate format | 27-30 | ||||||||||||||||||||||||||||
-Transcoding-architecture | 31-34 | ||||||||||||||||||||||||||||
Implementation: | |||||||||||||||||||||||||||||
-Scheduling | 25 | ||||||||||||||||||||||||||||
-MPEG-4 ASP | 27-29 | 30 | |||||||||||||||||||||||||||
-Scaling | 31-33 | 34 | |||||||||||||||||||||||||||
-Requantizing | 35-37 | 38 | |||||||||||||||||||||||||||
-Frameskipping | 39-41 | 42 | |||||||||||||||||||||||||||
-MC, Drift-free | 43-45 | ||||||||||||||||||||||||||||
Documentation: | |||||||||||||||||||||||||||||
-Structuring | 25 | 26 | |||||||||||||||||||||||||||
-Preliminaries | 27-31 | 32 | |||||||||||||||||||||||||||
-Basics | 33-37 | 38 | |||||||||||||||||||||||||||
-Transcoding | 39-41 | 42-44 | |||||||||||||||||||||||||||
-Entwurf | 33-38 | ||||||||||||||||||||||||||||
-Implementation | 39-44 | ||||||||||||||||||||||||||||
-Evaluation | 45-47 | ||||||||||||||||||||||||||||
-Conclusion | 48 | ||||||||||||||||||||||||||||
-Appendix | 49 | ||||||||||||||||||||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | |
JUN | | | JUL | | | AUG | | | SEP | | | OCT | | | NOV | | | DEC | |||||||||||||||||
Kalenderwoche |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0