Title | Lecturer | Credits | Hours |
---|---|---|---|
Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Softwareentwicklungspraktikum: BIP | Prof. Dr. Sándor P. Fekete | 7 | 6 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Computational Geometry (Algorithmische Geometrie) | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Online Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Softwareentwicklungspraktikum: HANS | Prof. Dr. Sándor P. Fekete | 7 | 6 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Computational Geometry (Algorithmische Geometrie) | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Softwareentwicklungspraktikum: LaTeXBuddy | Prof. Dr. Sándor P. Fekete | 7 | 6 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Computational Geometry (Algorithmische Geometrie) | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Online Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Softwareentwicklungspraktikum: Kaffeekasse | Prof. Dr. Sándor P. Fekete | 7 | 6 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmikpraktikum: Solving TSP | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Softwareentwicklungspraktikum: Tilt - Komplexe Berechnungen mit programmierbarer Materie | Prof. Dr. Sándor P. Fekete | 7 | 6 |
No entries found. |
No entries found. |
No entries found. |
No entries found. |
No entries found. |
No entries found. |
No entries found. |
No entries found. |
No entries found. |
No entries found. |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Teamprojekt Algorithmik: Solving TSP | Prof. Dr. Sándor P. Fekete | 5 | 0+4 |
Teamprojekt Algorithmik: Simulating and Dissolving Traffic Jams | Prof. Dr. Sándor P. Fekete | 5 | 0+4 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen II | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Netzwerkalgorithmen | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Online Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Computational Geometry | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
SEP 12: Hilariously Haunted Hallway | Prof. Dr. Sándor P. Fekete | 8 | 0+4 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Computational Geometry | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Algorithmik-Praktikum | Prof. Dr. Sándor P. Fekete | 5 | 3 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Online-Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
SEP 11: Hilariously Haunted Hallway | Prof. Dr. Sándor P. Fekete | 8 | 0+4 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Algorithmische Geometrie | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Algorithmik-Praktikum | Prof. Dr. Sándor P. Fekete | 5 | 3 |
No entries found. |
No entries found. |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0